Market lab
Live experiments on the practice network, run to choose the market structure SHASH launches with. The flagship is the stairs: 4,720 SHASH on a sell shelf from $27.11 to $35.09 with zero dollars of our own, where every dollar in the pool arrived through a real buy and nothing can trade below the bottom of the shelf.
Around it, the same trades replayed through every other shape a market can take, so the differences are measured, not argued.
Same trades, different shapes
Every pool below opened at $27.00 and received the exact same trade series. The structure of the pool is the only thing that changes, so the price paths are the structures talking. Open any card for the full breakdown.
The stairs
Eight sell rungs from $27 to $35, zero dollars seeded
refused the sell 3,000
Full breakdown →The classic
The textbook pool, half tokens and half dollars
sell 3,000 filled, -96.3%
the buy 2,000 could not fully fill: money in, fewer tokens out
Full breakdown →The band
Both sides squeezed into one tight range around $27
refused the sell 3,000
also refused the buy 2,000 at its ceiling
Full breakdown →The book
Sell rungs above, funded buy rungs below, like an order book
refused the sell 3,000
also refused the buy 2,000 at its ceiling
Full breakdown →The ramp
The same shelf as the stairs but one smooth slope, no steps
refused the sell 3,000
Full breakdown →The same trades, drawn
price after each trade, hover or tap a columnThe classic needed a separate axis: the price moved so far it would flatten every other line. The scale here is logarithmic and the dashed line marks $27.
Trade by trade, side by side
Price after each trade. A refused cell means the chain rejected the whole trade because the pool held nothing to fill it with.
| Trade | The stairs | The classic | The band | The book | The ramp | Orca | Meteora |
|---|---|---|---|---|---|---|---|
| open | $27.00 | $27.69 | $27.00 | $27.00 | $27.00 | $27.00 | $27.03 |
| buy 100 | $27.25+0.9% | $30.86+11.4% | $27.15+0.6% | $27.25+0.9% | $27.25+0.9% | $27.33+1.2% | $27.30+1.0% |
| buy 500 | $28.00+2.8% | $59.16+91.7% | $27.91+2.8% | $28.00+2.8% | $28.01+2.8% | $28.12+2.9% | $27.99+2.5% |
| buy 2,000 | $31.64+13.0% | $645.07+990.4% | $27.91refused | $28.00refused | $31.35+11.9% | $31.52+12.1% | $31.23+11.6% |
| sell 300 | $31.07-1.8% | $217.51-66.3% | $27.47-1.6% | $27.57-1.6% | $30.84-1.6% | $31.01-1.6% | $30.77-1.5% |
| sell 3,000 | $31.07refused | $8.07-96.3% | $27.47refused | $27.57refused | $30.84refused | $31.01refused | $30.77refused |
| sell 500 | $30.27-2.6% | $6.27-22.3% | $26.76-2.6% | $26.40-4.2% | $30.02-2.7% | $30.18-2.7% | $29.86-2.9% |
| buy 1,000 | $32.13+6.1% | $11.14+77.7% | $28.29+5.7% | $28.44+7.7% | $31.79+5.9% | $31.95+5.9% | $31.70+6.2% |
| Dollars in the pool now | $86,210.86 | $34,437.53 | $79,827.45 | $50,890.52 | $85,831.28 | $86,174.23 | $87,563.79 |
The stairs and the ramp opened with zero dollars, so everything in them walked in through buys. The classic ($54,000.00), the band ($55,999.00) and the book's bid rungs ($27,000.00) were seeded by us, so their column includes our own money.
How this page measures: prices are read straight from the devnet pool accounts every ten seconds where the venue allows raw reads, and the chart and matrix replay the signed trade logs recorded by the ops scripts. Practice network, practice dollars: the mechanics are real, the money is not. Every pool page links its address on the Solana devnet explorer.